A comprehensive survey of the Brahma Kumaris Youth group was carried out in the month of Jan-Feb 2006. One of the basic objective was to get a reliable data to identify different levels and areas of transformation on Rajyoga Practice. Summary of the said survey is as under:
Distribution of Youth Surveyed who indulged in Vices and gave up within one year by Rajyoga Practice | |||
Vices | Indulged | Gave up | % |
Corruption | 648 | 644 | 99.38 |
Destructive Activities | 130 | 130 | 100.00 |
Drinking | 1187 | 1182 | 99.58 |
Drugs | 544 | 543 | 99.82 |
Gambling | 731 | 729 | 99.73 |
Indiscipline | 2342 | 2313 | 98.76 |
Lust | 2339 | 2316 | 99.02 |
Non-Vegetarian | 4793 | 4776 | 99.65 |
Obscene Film | 2597 | 2579 | 99.31 |
Obscene Literature | 1305 | 1301 | 99.69 |
Ragging | 629 | 622 | 98.89 |
Revengeful Nature | 3346 | 3312 | 98.98 |
Smoking | 1122 | 1120 | 99.82 |
Tobacco Consuming | 1026 | 1025 | 99.90 |
Violence | 1679 | 1669 | 99.40 |
Indulged/Gave up Vices* | 8145 | 8108 | 99.55 |
Surveyed Youth | 11393 | ||
* The above table shows the no. of youth who indulged in and gave up vices but one youth may have one or more than one vices and hence the total number of youth who indulged and gave up vices is given separately. |